|
|
13th
Annual Club Calf Sale
February 27, 2010
1:00 p.m.
4204 FM 2943
Hereford, TX 79045
| STEERS | ||||||
| CALF # | DAM | SIRE | DAM INFO | D.O.B. | COLOR | COMMENTS |
| PEN 1 | ||||||
| 863 | 7063 | Heatwave | Rock On x Angus | 8/18 | Blk | Angus?Sib-Den. '09 Grand |
| 760 | N117 | Milkman | Ground Zero | 8/22 | Char | |
| 129 | FF602 | Heatwave | F.Flush x 602-Chill | 8/1 | Blk | |
| 783 | N117 | Smooth Sailing | Ground Zero | 8/20 | Blk | |
| 708 | 281 | Heatwave | Fed Ex-MA-Ang | 8/9 | Blk | |
| 748 | 7063 | Heatwave | Rock On x Angus | 8/30 | Blk | Full Sib - Denver '09 Grand |
| 249 | 812M | Heatwave | Meyer x MA -Ang | 8/22 | BMF | |
| PEN 2 | ||||||
| 37 | FF602 | Heatwave | F.Flush x 602-Chill | 8/30 | Blk | |
| 263 | R26 | Heatwave | F.Flush x G1 | 7/26 | Blk | |
| 118 | 225P | Smooth Sailing | Meyer x Ang (Sib to 5M) | 8/6 | Blk | |
| 707 | L77 | Chunky Monkey | Moody Blues | 8/31 | Char | |
| 103 | 22 | Milkman | Meyer x W.Dr. | 7/26 | Blk | |
| 777 | 4602 | Heatwave | Cunia x 602 Ang | 8/17 | R & W | |
| 997 | 624 | Heatwave | Irish Whiskey x Ang | 8/22 | B & W | |
| 821 | 77 | Heatwave | Chill Factor x 602 Ang | 8/13 | Blk | Sib-Ft.Worth '09 Cl. Winner |
| PEN 3 | ||||||
| 713 | 713 | Domino 6143 | Wasp x Hale 3014 | 9/14 | Hereford | |
| 869 | 624 | Heatwave | Irish Whiskey x Ang | 8/20 | Blk | |
| 929 | N117 | Next Step (H.Wave) | Ground Zero | 8/15 | Blk | |
| 819 | 6085 | Heatwave | Bentley x Cunia 602 | 9/21 | Blk | |
| 701 | 701 | Dirty Harry | Ch.Monkey x FF602 | 8/25 | Char | |
| 771 | 6 | Carnac | Mossy Oak - Who | 8/11 | Blk | |
| 542 | 88 | Heatwave | 401 - No Mercy | 8/1 | BMF | |
| Pen 4 | ||||||
| 237 | 22 | Smooth Sailing | Meyer x W. Dr. | 9/1 | BMF | |
| 256 | 401 | Heatwave | Bluechip x Cunia-Ang | 8/9 | Blk | Sib-Ft.Worth '07 Res. Grand |
| 6066 | 6066 | West Covina | Bentley x Cunia 602 | 8/21 | Char | |
| 900 | 300 | Heatwave | Meyer x F22 | 8/23 | Blk | |
| P15 | P15 | Larry(HW x 9105) | Shorthorn x MA | 9/5 | Blk | |
| 10 | 10 | Celebration | HW (Leroy Brown sib) | 8/1 | Red | Red Angus sired |
| D23 | D23 | Larry(HW x 9105) | Playboy x 602Ang | 9/8 | Blk | |
| PEN 5 | ||||||
| 576 | 7063 | Heatwave | Rock-On x Ang | 8/21 | Blk | Sib - Denver '09 Grand |
| 918 | 7063 | Heatwave | Rock-On x Ang | 8/28 | Blk | Sib - Denver '09 Grand |
| 847 | O29 | Chunky Monkey | F.Flush x F22 | 8/14 | Char | |
| 890 | 6 | Next Step (H.Wave) | Mossy Oak-Who | 8/23 | Blk | |
| 290 | 6 | Next Step (H.Wave) | Mossy Oak-Who | 8/29 | Blk | |
| R715 | Kitty | Heatwave | Stray Kitty | 9/10 | Blk | |
| M30 | 88 | Heatwave | 401 x No Mercy | 8/6 | Blk | |
| PEN 6 | ||||||
| 26 | 26 | Larry(HW x 9105) | Playmate | 5/9 | Blk | Small mama, holdover |
| 733 | 300 | Smooth Sailing | Meyer x F22 | 8/11 | Red | |
| 22 | 22 | Smooth Sailing | Meyer x W.Dr. | 7/16 | BMF | |
| 248 | 22 | Heatwave | Meyer x W.Dr. | 7/23 | BWF | |
| 6079 | 6079 | Chunky Monkey | Heatwave x 43 | 8/23 | Char | |
| 172 | O29 | Chunky Monkey | F.Flush x O29 | 7/30 | Char | |
| R222 | R26 | Heatwave | F.Flush x G1 | 8/1 | Blk | |
| PEN 7 | ||||||
| 817 | 1 | 331 Brangus | Am. Cross | 9/12 | BMF | Brangus |
| O73 | 6085 | Heatwave | Bentley x Cunia 602 | 9/22 | Blk | |
| 6-D23 | 6-D23 | Chunky Monkey | Cunia 602-Playboy 602 | 8/21 | Char | |
| 35 | E15 | Eyes on the Money | Windsor | 8/21 | Blk | |
| BULLS | ||||||
| PEN 8 | ||||||
| 723 | O26 | Strictly Business | Full Throttle x MA-Ang | 8/2 | Blk | |
| R713 | O26 | Strictly Business | Full Throttle x MA-Ang | 8/1 | Blk | |
| HEIFERS | ||||||
| CALF # | DAM | SIRE | DAM INFO | D.O.B. | COLOR | COMMENTS |
| PEN 9 | ||||||
| 303 | 22 | Heatwave | Meyer x W. Dr. | 7/30 | Blk | |
| 583 | 401 | Heatwave | Bluechip x Cunia-Ang | 8/3 | BMF | Sib-Ft.Worth '07 Res. Grand |
| 251 | 43 | Milkman | Strictly Business | 7/30 | Blk | |
| 790 | 5M | Smooth Sailing | Meyer x Ang. | 8/17 | Blk | |
| M42 | 22 | Milkman | Meyer x W. Dr. | 7/30 | Char | |
| 902 | 902 | Milkman | Jazz x Cunia-Char | 8/10 | Char | |
| 146 | 22 | Heatwave | Meyer x W. Dr. | 7/26 | BWF | |
| 635N | 635N | Larry(HW-9105) | Chill Factor x 602 | 5/8 | Blk | |
| 16 | 43 | Heatwave | Strictly Business | 7/31 | Blk | Sib - Austin '08 Grand |
| 6727 | 6727 | Heatwave | Popeye x G1 | 8/25 | Char | |
| 905 | 624 | Heatwave | Irish Whiskey x Ang. | 8/21 | Blk | |
| PEN 10 | ||||||
| 468 | 401 | Heatwave | Bluechip x Cunia-Ang | 7/31 | BMF | Sib-Ft.worth '07 Res. Grand |
| 5-100 | 5-100 | Budica | Cunia 602 x Meyer-F22 | 8/28 | Blk | American X |
| 261 | 43 | Carnac | Strictly Business | 8/1 | Blk | |
| M116 | 22 | Heatwave | Meyer x W.Dr. | 7/29 | BMF | |
| 499 | 22 | Heatwave | Meyer x W.Dr. | 7/26 | Blk | |
| 789 | N117 | Heatwave | Ground Zero | 8/18 | Blk | |
| 883 | M93 | Heatwave | Cunia 602 x Angus | 8/30 | Blk | |
| M51 | R26 | Heatwave | F.Flush x G1 | 8/3 | Blk | |
| 134 | R26 | Heatwave | F.Flush x G1 | 7/31 | Blk | |
| 12 | 220 | Sunseeker | P.Plant x Ang | 8/13 | Blk | |
| PEN 11 | ||||||
| 90 | FF602 | Heatwave | F.Flush x 602-Chill | 8/18 | Red | |
| M52 | 43 | Heatwave | Strictly Business | 7/18 | Blk | Sib - Austin '08 Grand |
| 252 | 50 | Smooth Sailing | Meyer x 5 Ang. | 8/9 | Blk | |
| R701 | 225P | Smooth Sailing | Meyer x Ang (5m sib) | 9/8 | Blk | |
| 227 | 680 | Heatwave | W.Dr. x Ang | 9/8 | Blk | |
| 884 | M93 | Heatwave | Cunia 602 x Ang | 8/23 | Blk | |
| 860 | 300 | Heatwave | Meyer x F22 | 8/28 | R & W | |
| 803 | 803 | Hollywood | Iron Maiden | 8/24 | Blk | |
| 970 | 970 | Heatwave | Meyer x MA-Ang | 9/1 | B & W | |
| 289 | 225P | Smooth Sailing | Meyer x Ang | 8/12 | BWF | |
| 6653 | 6653 | Hollywood | Friction x Meyer-602 | 8/25 | Blk |
Photos
Steers:
Bull:

723
Strictly Business x 026
Heifers:
The place where cow power makes the difference!
For more information call 806-258-7216 or Pete Moberly at 806-340-9513.
Mike
Mimms DVM
Mike,
Tamara, Macie and Matlin Mimms
806-258-7216
(Home)
806-344-5016
(Sale Day Cell Phone)
Cattle Sale Page | Show Cattle Page | designed by EDJE Technologies