|
|
Home 2011 Awards Presentation Point Standings Point System Rules Sanctioned Shows Sanctioning Rules Sanctioned Show Registration Member Registration Member Exhibiting Rules Message Board Contact Us
|
| Total | NECC | Lincoln AGR | NCC | Big Red | Sneak-A-Peek | MNBS | York-Hamilton | BCBP | Seward | Blue Valley | |
| 11/25 | 12/16 | 2/26 | 3/3 | 3/11 | 3/17 | 3/31 | 4/7 | 4/14 | 4/21 | ||
| Junior | |||||||||||
| Brentlinger, Garrett | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clason, Korynn | 134 | 25 | 0 | 25 | 17 | 25 | 21 | 0 | 0 | 0 | 21 |
| Cooper, Cole | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eisenhauer, Radley | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elliott, Cody | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hauxwell, Kathlyn | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hudson, TaraLee | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 |
| Lindstrom. Malina | 94 | 0 | 0 | 14 | 2 | 2 | 19 | 21 | 0 | 17 | 19 |
| Meyer, Kyra | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Nicole | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Holly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Plambeck Jr., Mike | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Russman, Dylan | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 12 | 0 | 0 |
| Russman, Jace | 42 | 10 | 0 | 2 | 10 | 2 | 10 | 8 | 0 | 0 | 0 |
| Schneider, Gracie | 21 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 |
| Smith, Tristin | 18 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stateler, Jeht | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Holly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Intermediate | |||||||||||
| Cooper, Ashtyn | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eisenhauer, Riley | 24 | 12 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elliott, Trenton | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Esch, Hannah | 12 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Hauxwell, Brendon | 58 | 21 | 0 | 10 | 2 | 25 | 0 | 0 | 0 | 0 | 0 |
| Heim, Taylor | 20 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hill, Jade | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinrichs, Bailey | 20 | 2 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 2 | 0 |
| Kastens, Anna | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kersten, Stephanie | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Keyes, Michelle | 24 | 0 | 0 | 0 | 10 | 2 | 0 | 10 | 2 | 0 | 0 |
| Long, Garrett | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 10 |
| Maronde, Allee | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Meysenburg, Trae | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 21 |
| Miigerl, Colton | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miigerl, Kendi | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kristyna | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Megan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Justin | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Russman, Keeley | 21 | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 2 | 0 | 0 |
| Schafer, Savannah | 105 | 10 | 0 | 25 | 21 | 8 | 0 | 12 | 19 | 2 | 8 |
| Schneider, Alyssa | 14 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 |
| Scholting, Courtney | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scholting, Rachel | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stoltz, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Strope, Tejlor | 142 | 25 | 0 | 12 | 12 | 0 | 19 | 21 | 21 | 13 | 19 |
| Thomas, Quinnten | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vallery, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vallery, Wade | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Senior | |||||||||||
| Ahrens, Katlyn | 33 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 0 | 10 |
| Bremer, Beau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caldwell, Kaydee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clowser, Michaela | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Esch, Allie | 16 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Hollman, Kiesha | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keller, Jefferson | 14 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keyes, Jennifer | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Keyes, Melissa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Emily | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maronde, Alanta | 38 | 0 | 0 | 10 | 0 | 16 | 0 | 12 | 0 | 0 | 0 |
| Meysenburg, Tori | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 13 | 19 |
| Nelson, Justine | 53 | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 2 | 21 |
| Nelson, Ryan | 60 | 8 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 17 | 12 |
| Nichols, Taylor | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Josh | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Plate, Silas | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn, Morgan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Tarrin | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, Jake | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Samantha | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Scholting, Emily | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Stoltz, Rylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vogt, Derick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zahm, Jake | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Home Page l Points System l Sanctioning Rules l Membership Form l Sanctioning Registration l Contact Us
Donated & Designed by EDJE Technologies, LLC |
|