|
|
Home 2009 Awards Presentation Point Standings Point System Rules Sanctioned Shows Sanctioning Rules Sanctioned Show Registration Member Registration Member Exhibiting Rules Message Board Contact Us
|
|
Showmanship Points
| Total | NECC | Lincoln AGR | NCC | MNSBS | Sneak-A-Peek | York-Hamilton | Big Red | BCBP | Seward | Blue Valley | Boone Co. | Wheeler | |
| Nov. 27-28 | Dec. 19-20 | Feb. 21 | Feb. 27 | March. 20-21 | March 27 | March 28 | April. 3 | April. 10 | April. 17 | May. 29 | June. 26 | ||
| Junior | |||||||||||||
| Bakenhus, Macy | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birky, Lydia | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| Eisenhauer, Riley | 12 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gehl, Neleigh | 61 | 25 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Hafer, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Heinrich, Jaclyn | 99 | 0 | 0 | 0 | 0 | 19 | 12 | 17 | 17 | 17 | 17 | 0 | 0 |
| Hill, Jade | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kersten, Stephanie | 35 | 2 | 0 | 10 | 0 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Muller, Megan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Holly | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Russman, Jace | 46 | 14 | 0 | 10 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 2 | 0 |
| Schroeder, Bailey | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Schroeder, TJ | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Strope, Tejlor | 118 | 12 | 0 | 0 | 2 | 0 | 21 | 2 | 15 | 13 | 17 | 17 | 19 |
| Vallery, Jacob | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Intermediate | |||||||||||||
| Hinrichs, Bailey | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahrens, Katlyn | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bakenhus, Levi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Shaila | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Birky, Trevor | 43 | 0 | 0 | 0 | 0 | 8 | 17 | 2 | 0 | 8 | 8 | 0 | 0 |
| Farr, Levi | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gehl, Kodie | 58 | 21 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Heavican, Kellan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobs-Smith, Garrett | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kegley, Maranda | 48 | 25 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keyes, Jennifer | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keyes, Michelle | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Long, Emily | 62 | 2 | 0 | 25 | 0 | 16 | 0 | 0 | 2 | 17 | 0 | 0 | 0 |
| Muller, Daniel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muller, Kristyna | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Justine | 23 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 13 | 2 | 0 |
| Plate, Silas | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Puls, Emily | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Tarrin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohlfs, Lane | 12 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Schafer, Savannah | 60 | 2 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 13 | 2 | 17 | 0 |
| Smedra, Michael | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Vallery, Wade | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Senior | |||||||||||||
| Ahrens, Kathlyn | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldana, Aaron | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Allen, Nick | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Tyler | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 0 |
| Borgert, Garrett | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehl, Sydney | 63 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| Hubl, Courtney | 31 | 4 | 0 | 0 | 13 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 |
| Keyes, Melissa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Lindsey | 54 | 25 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 13 | 0 | 0 | 0 |
| Musil, Kelsie | 76 | 2 | 0 | 21 | 0 | 10 | 12 | 21 | 0 | 8 | 2 | 0 | 0 |
| Nelson, Ryan | 16 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Plate, W. Logan | 24 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Quinn, Morgan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogt, Derek | 16 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Home Page l Points System l Sanctioning Rules l Membership Form l Sanctioning Registration l Contact Us
|
Donated & Designed by
EDJE Technologies, LLC |
|