Home
President's Message
2009 Awards Presentation

JNC Point Standings
JNC Point System Rules
JNC Sanctioned Shows
Show Sanctioning Rules
Sanctioned Show Registration
JNC Member Registration
JNC Member Exhibiting Rules

Message Board
Contact Us
 

President
Kelsie Musil
1663 County Road 1500
Wilber, NE 68465
402.821.2149
kmusil@hotmail.com

 

Vice President

Kelsey Rutt
447 W. 16th
Minden, NE 68959
308.832.1953

 

 

 

Junior Nebraska Cattlemen
2009 Point Standing

 

Showmanship

 

Market Steers & Heifers


We have not received the showmanship points from the Nebraska AGR Winter Preview, as soon as we receive the results we will post them to the website.

Breeding Heifer Points
  Total NECC Lincoln AGR NCC MNSBS Sneak-A-Peek Sneak-A-Peek York-Hamilton  Big Red BCBP Seward Blue Valley Boone Co. Wheeler
     Nov. 27-28 Dec. 19-20 Feb. 21 Feb. 27 March. 20-21 March. 20-21 March 27 March 28 April. 3 April. 10 April. 17 May. 29 June. 26
 
Angus
Bakenhus, Levi 14 14 0 0 0 0 0 0 0 0 0 0 0 0
Bennett, Tyler 32 18 14 0 0 0 0 0 0 0 0 0 0 0
Heinrich, Jaclyn 2/17 202 0 0 23 0 33 33 27 17 26 17 26 0 0
Heinrich, Jaclyn 3/3 20 0 20 0 0 0 0 0 0 0 0 0 0 0
Heinrich, Jaclyn 5/2 85 0 18 0 0 20 20 0 0 0 15 12 0 0
Jacobs-Smith, Garrett 1/18 34 0 14 0 0 0 0 10 10 0 0 0 0 0
Jacobs-Smith, Garrett 2/11 42 0 16 0 0 0 0 14 12 0 0 0 0 0
Keyes, Jennifer 22 2 0 0 0 8 2 0 0 0 10 0 0 0
Keyes, Melissa 30 12 18 0 0 0 0 0 0 0 0 0 0 0
Keyes, Michelle 26 14 0 0 0 2 2 0 0 0 8 0 0 0
Nelson, Justine 62 18 0 0 0 8 10 0 0 8 2 8 8 0
Nelson, Ryan 90 16 0 0 0 14 14 0 0 12 12 12 10 0
Schafer, Savannah 97 25 13 14 0 12 8 0 0 0 10 2 13 0
Strope, Tejlor  20 20 0 0 0 0 0 0 0 0 0 0 0 0
 
Composite Charolais
Hafer, Dylan 39 0 20 0 0 0 0 0 0 0 19 0 0 0
Heavican, Kellan 31 18 0 0 0 0 0 0 0 0 13 0 0 0
 
Chianina
Aldana, Aaron 51 0 10 0 0 14 14 0 0 0 13 0 0 0
Bakenhus, Macy 20 20 0 0 0 0 0 0 0 0 0 0 0 0
Bennett, Shaila 10 2 0 0 0 0 0 0 0 0 0 0 8 0
Bennett, Tyler 13 0 0 0 0 0 0 0 0 0 13 0 0 0
Gehl, Sydney 44 0 0 0 0 0 0 0 0 0 0 0 17 27
Hubl, Courtney 14 14 0 0 0 0 0 0 0 0 0 0 0 0
Kersten, Stephanie 10 0 2 0 0 0 0 0 0 0 8 0 0 0
Thunker, Katie 64 16 0 14 17 0 0 0 0 0 0 0 0 17
 
Hereford
Allen, Nick 70 0 18 0 0 25 25 0 0 0 2 0 0 0
Farr, Levi 43 14 0 21 0 0 0 0 0 0 8 0 0 0
Hafer, Dylan 42 0 25 0 0 0 0 0 0 0 17 0 0 0
Hafer, Dylan 15 0 0 0 0 0 0 0 0 0 15 0 0 0
Liable, Ashley 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Musil, Kelsey 116 25 18 21 0 0 0 21 21 0 2 8 0 0
 
Limousin
Vogt, Derek 42 0 0 25 17 0 0 0 0 0 0 0 0 0
 
Maine Anjou
Hill, Jade 40 16 14 0 0 8 2 0 0 0 0 0 0 0
Kersten, Stephanie 3/4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Kersten, Stephanie 4/19 69 0 0 16 0 12 12 12 17 0 0 0 0 0
Kersten, Stephanie 5/12 16 16 0 0 0 0 0 0 0 0 0 0 0 0
Olson, Holly 51 0 12 0 0 0 0 10 12 0 17 0 0 0
Russman, Jace 14 14 0 0 0 0 0 0 0 0 0 0 0 0
 
Maintainer
Ahrens, Katlyn 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Bakenhus, Levi 20 20 0 0 0 0 0 0 0 0 0 0 0 0
Birky, Trevor 66 0 16 14 0 10 10 8 0 0 8 0 0 0
Farr, Levi 4 2 0 0 0 0 0 0 0 0 2 0 0 0
Hill, Jade 58 16 12 0 0 16 14 0 0 0 0 0 0 0
Kersten, Stephanie 92 0 8 18 0 14 16 12 14 0 10 0 0 0
Muller, Megan 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Placke, Kyle 21 0 0 0 0 0 0 0 0 0 0 0 0 21
Quinn, Tarrin 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Russman, Jace 66 16 0 16 0 12 12 2 8 0 0 0 0 0
Thunker, Katie 14 0 0 14 0 0 0 0 0 0 0 0 0 0
 
Shorthorn
Bakenhus, Macy 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Bennett, Tyler 64 18 0 0 0 16 16 0 0 0 12 0 2 0
Eisenhauer, Riley 46 0 0 14 10 0 0 12 10 0 0 0 0 0
Hafer, Dylan 35 0 18 0 0 0 0 0 0 0 17 0 0 0
Hubl, Courtney 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Long, Emily 113 18 16 23 0 17 17 0 0 12 10 0 0 0
Long, Lindsey 71 18 16 20 0 0 0 0 0 17 0 0 0 0
Plate, Logan 36 0 16 20 0 0 0 0 0 0 0 0 0 0
Plate, Silas 71 20 20 18 0 0 0 0 0 0 0 0 13 0
Strope, Tejlor 4/29 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Strope, Tejlor 5/27 22 20 0 0 0 0 0 0 0 2 0 0 0 0
Strope, Tejlor 7/4 15 0 0 0 15 0 0 0 0 0 0 0 0 0
Vallery, Wade 10 2 0 0 0 0 0 0 0 0 0 0 8 0
Vogt, Derick  16 16 0 0 0 0 0 0 0 0 0 0 0 0
 
Shorthorn Plus
Strope, Tejlor 182 12 0 0 13 0 0 21 17 19 21 19 26 34
 
Simmental
Kraeger, Reed 18 0 18 0 0 0 0 0 0 0 0 0 0 0
Muller, Daniel 23 23 0 0 0 0 0 0 0 0 0 0 0 0
Smedra, Michael  18 0 0 18 0 0 0 0 0 0 0 0 0 0
Vogt, Derick 16 0 16 0 0 0 0 0 0 0 0 0 0 0
 
Foundation Simmental
Ahrens, Katlyn 15 2 0 0 0 0 0 0 0 13 0 0 0 0
Birky, Lydia  27 0 0 14 0 0 0 0 0 0 13 0 0 0
Birky, Trevor  121 0 0 21 0 17 17 17 17 0 17 15 0 0
Gehl, Neleigh 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Kraeger, Reed 50 20 14 16 0 0 0 0 0 0 0 0 0 0
Muller, Kristyna 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Russman, Jace 42 0 0 0 0 10 8 12 12 0 0 0 0 0
 
Low % Simmental
Birky, Trevor  35 0 18 0 0 0 0 0 0 0 0 17 0 0
 
Commercial
Ahrens, Katlyn  46 0 0 18 0 8 8 12 0 0 0 0 0 0
Birky, Lydia  6 0 0 0 0 2 2 2 0 0 0 0 0 0
Birky, Trevor 14 0 14 0 0 0 0 0 0 0 0 0 0 0
Eisenhauer, Riley 59 2 0 16 10 0 0 17 14 0 0 0 0 0
Gehl, Kodie 88 20 0 16 19 0 0 0 0 0 0 8 8 17
Gehl, Neleigh 12 0 0 0 0 0 0 0 0 0 0 2 0 10
Heinrich, Jaclyn 18 0 18 0 0 0 0 0 0 0 0 0 0 0
Hubl, Courtney 10 0 0 0 0 0 0 0 0 0 0 10 0 0
Kraeger, Reed 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Mohlfeld, Dalton  18 0 0 18 0 0 0 0 0 0 0 0 0 0
Plate, Logan 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Puls, Emily 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Rohlfs, Lane 12 0 0 0 0 0 0 0 0 0 0 12 0 0
Thunker, Cassi 29                         29
Thunker, Katie 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Vogt, Derick  46 12 8 0 0 12 14 0 0 0 0 0 0 0

 

e  Home Page  l  Points System  l  Sanctioning Rules  l  Membership Form  l  Sanctioning Registration  l  Contact Us

Donated & Designed by EDJE Technologies, LLC
Page last updated: 07/19/2010

 

Show Cattle Page