Home
President's Message
2009 Awards Presentation

JNC Point Standings
JNC Point System Rules
JNC Sanctioned Shows
Show Sanctioning Rules
Sanctioned Show Registration
JNC Member Registration
JNC Member Exhibiting Rules

Message Board
Contact Us
 

President
Kelsie Musil
1663 County Road 1500
Wilber, NE 68465
402.821.2149

kmusil@hotmail.com

 

Vice President

Kelsey Rutt
447 W. 16th
Minden, NE 68959
308.832.1953

 

 

 

Junior Nebraska Cattlemen
2009 Point Standing

 

Showmanship

 

Breeding Heifers


We have not received the showmanship points from the Nebraska AGR Winter Preview, as soon as we receive the results we will post them to the website.

Market Steer and Heifer Points

  Total NECC Lincoln AGR NCC MNSBS Sneak-A-Peek Sneak-A-Peek York-Hamilton  Big Red BCBP Seward Blue Valley Boone Co. Wheeler
     Nov. 27-28 Dec. 19-20 Feb. 21 Feb. 27 March. 20-21 March. 20-21 March 27 March 28 April. 3 April. 10 April. 17 May. 29 June. 26
Market Heifer
Ahrens, Katlyn 42 2 0 0 0 12 8 0 12 8 0 0 0 0
Aldana, Aaron 40 0 0 0 0 8 8 12 0 0 12 0 0 0
Birkey, Trevor 32 0 0 0 0 12 12 0 8 0 0 0 0 0
Farr, Levi 29 2 0 14 0 0 0 0 0 0 13 0 0 0
Gehl, Kodi  26 0 0 16 10 0 0 0 0 0 0 0 0 0
Gehl, Syndey 24 0 0 0 0 0 0 0 0 0 0 0 8 16
Heinrich, Jaclyn  18 0 0 18 0 0 0 0 0 0 0 0 0 0
Kersten, Stephanie 2 0 0 0 0 0 0 0 0 0 2 0 0 0
Kraeger, Reed 2 0 2 0 0 0 0 0 0 0 0 0 0 0
Mohlfeld, Dalton 14 2 0 0 0 0 0 0 0 0 0 0 12 0
Mohlfeld, Dalton 8 0 0 0 0 0 0 0 0 8 0 0 0 0
Placke, Kyle 26 0 0 0 0 0 0 0 0 0 0 0 10 16
Russman, Jace 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Thunker, Cassi 12 12 0 0 0 0 0 0 0 0 0 0 0 0
Thunker, Katie 53 12 0 16 8 0 0 0 0 0 0 0 0 17
Valley, Jacob 12 0 0 0 0 0 0 0 0 0 0 0 12 0
 
Angus
Schafer, Savannah 156 21 25 21 0 21 21 0 0 0 17 13 17 0
 
Chianina
Borgert, Garrett 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Eisenhauer, Riley 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Gehl, Kodi 16 16 0 0 0 0 0 0 0 0 0 0 0 0
Gehl, Sydney 13 0 0 0 13 0 0 0 0 0 0 0 0 0
Strope, Tejlor 116 0 0 0 0 0 0 0 0 21 26 26 26 17
 
Gelbvieh
Vallery, Jacob 25 25 0 0 0 0 0 0 0 0 0 0 0 0
 
Hereford
Allen, Nick 44 0 0 0 0 19 25 0 0 0 0 0 0 0
Farr, Levi 13 0 0 0 0 0 0 0 0 0 13 0 0 0
Hubl, Courtney 83 0 0 16 15   0 21 21 0 0 10 0 0
Kegley, Maranda 97 25 18 20 17 0 0 0 0 0 17 0 0 0
Musil, Kelsie 49 16 16 0 0 0 0 0 0 0 0 17 0 0
Rohlfs, Lane 66 0 0 0 0 10 14 17 17 0 0 8 0 0
 
Limousin
Strope, Tejlor 21 21 0 0 0 0 0 0 0 0 0 0 0 0
 
Maine Anjou
Musil, Kelsie 41 0 0 16 0 0 0 12 0 0 13 0 0 0
Quinn, Morgan 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Schroeder, TJ 14 0 14 0 0 0 0 0 0 0 0 0 0 0
 
Shorthorn
Gehl, Kodi 21                     0   21
Long, Lindsay 114 21 0 21 0 21 17 0 0 17 17 0 0 0
Rohlfs, Lane 94 16 0 0 0 12 12 21 21 0 0 12 0 0
Schroeder, T.J.  93 0 0 25 0 17 21 0 0 13 0 17 0 0
Strope, Tejlor 85 25 0 0 17 0 0 14 17 12 0 0 0 0
 
Shorthorn Plus
Hubl, Courtney 18 18 0 0 0 0 0 0 0 0 0 0 0 0
Schroeder, Bailey 99 0 21 25 0 17 19 0 0 0 0 17 0 0
Strope, Tejlor 13 0 0 0 13 0 0 0 0 0 0 0 0 0
 
Simmental
Kegley, Maranda 17 0 0 0 0 0 0 0 0 0 17 0 0 0
 
Crossbred
Borgect, Garrett 12 0 0 0 0 2 10 0 0 0 0 0 0 0
Eisenhauer, Riley 42 2 12 0 10 0 0 10 8 0 0 0 0 0
Eisenhauer, Riley 16 2 0 0 10 0 0 2 2 0 0 0 0 0
Farr, Levi 2 0 0 0 0 0 0 0 0 0 2 0 0 0
Gehl, Neleigh 30 18 0 2 10 0 0 0 0 0 0 0 0 0
Gehl, Sydney 18 0 0 18 0 0 0 0 0 0 0 0 0 0
Heinrich, Jaclyn  10 0 0 0 0 0 0 0 0 0 10 0 0 0
Hinrichs, Bailey  8 0 0 8 0 0 0 0 0 0 0 0 0 0
Hubl, Courtney 24 16 0 0 8 0 0 0 0 0 0 0 0 0
Hubl, Courtney 70 16 0 16 17 0 0 8 0 0 0 13 0 0
Keyes, Jennifer 2 0 0 0 0 0 0 0 0 0 2 0 0 0
Placke, Kyle 20 0 0 0 0 0 0 0 0 0 0 0 8 12
Russman, Jace 16 0 0 14 0 0 0 0 0 0 0 0 2 0
Schafer, Savannah 28 2 0 0 0 8 8 0 0 0 0 0 10 0
Smedra, Michael  84 0 0 16 12 14 14 14 14 0 0 0 0 0
Smedra, Michael  42 0 0 0 2 10 8 10 12 0 0 0 0 0
Vallery, Jacob 8 0 0 0 0 0 0 0 0 0 0 0 8 0
Vogt, Derick 20 0 0 0 0 2 10 0 0 8 0 0 0 0

 

  Home Page  l  Points System  l  Sanctioning Rules  l  Membership Form  l  Sanctioning Registration  l  Contact Us

Donated & Designed by EDJE Technologies, LLC
Page last updated: 07/19/2010 

 

Show Cattle Page