|
|
Home 2008 Awards Presentation Point Standings Point System Rules Sanctioned Shows Sanctioning Rules Sanctioned Show Registration Member Registration Member Exhibiting Rules Message Board Contact Us
|
Showmanship Points
| Total | NECC | Lincoln AGR | NCC | MNSBS | Sneak-A-Peek | York-Hamilton | Big Red | Burt Co. | Seward | Blue Valley | Webster Co. | Boone Co. | Wheeler | |
| Nov. 28-29 | Dec. 19-20 | Feb. 22 | March. 21 | March. 22 | March. 28 | March. 29 | April. 4 | Apilr. 11 | April. 18 | April. 25 | May. 23 | June. 27 | ||
| Junior | ||||||||||||||
| Beckman, Mallory | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Bellar, Sutton | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birky, Lydia | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Gehl, Kodie | 96 | 25 | 0 | 14 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | 17 |
| Gehl, Neleigh | 88 | 14 | 0 | 2 | 12 | 0 | 8 | 21 | 0 | 0 | 0 | 6 | 17 | 8 |
| Hafer, Dylan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinrich, Jaclyn | 18 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hill, Jade | 29 | 0 | 8 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillman, Trevor | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illingworth, Kolt | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kersten, Stephanie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kraeger, Gage | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraeger, Hoyt | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McBride, Ryan | 30 | 12 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Puls, Emily | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Edward | 47 | 2 | 0 | 16 | 17 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Elizabeth | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stohlmann, Mackenzie | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stoltz, Taylor | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strope, Tejlor | 132 | 21 | 18 | 18 | 0 | 0 | 14 | 8 | 21 | 0 | 0 | 17 | 2 | 13 |
| Vallery, Jacob | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Williams, Sydney | 18 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intermediate | ||||||||||||||
| Ahrens, Katlyn | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alanda, Aaron | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| Beckmann, Allison | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Birkey, Trevor | 50 | 0 | 8 | 0 | 0 | 25 | 2 | 2 | 0 | 0 | 2 | 11 | 0 | 0 |
| Gehl, Sydney | 117 | 10 | 0 | 2 | 21 | 0 | 12 | 21 | 0 | 0 | 0 | 17 | 17 | 17 |
| Illingworth, Kody | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Justesen, Tanner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegley, Maranda | 62 | 16 | 0 | 2 | 2 | 0 | 21 | 2 | 0 | 0 | 17 | 2 | 0 | 0 |
| Kraeger, Reed | 10 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Chandler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Long, Emily | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohlfeld, Dalton | 29 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Justine | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Placke, Kyle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Plate, Silas | 14 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Tarrin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohlfs, Lane | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Schafer, Savannah | 121 | 16 | 12 | 6 | 0 | 12 | 2 | 12 | 12 | 13 | 21 | 0 | 2 | 13 |
| Spencer, Margaret | 57 | 21 | 0 | 4 | 12 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Mary | 35 | 2 | 0 | 12 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoltz, Rylee | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thoms. Jamie | 14 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vallery, Wade | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Senior | ||||||||||||||
| Ahrens, Jessie | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frauen, Amber | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hubl, Courtney | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Phillip | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraeger, Hoyt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Lindsey | 29 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Musil, Kelsie | 90 | 2 | 18 | 12 | 0 | 21 | 8 | 12 | 0 | 17 | 0 | 0 | 0 | 0 |
| Musil, Michal | 18 | 8 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryan | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neumeister, Jared | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plate, Logan | 50 | 0 | 16 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Morgan | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Rutt, Kelsey | 79 | 14 | 0 | 15 | 21 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Settles, Jara | 45 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunker, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vogt, Derek | 14 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Page l Points System l Sanctioning Rules l Membership Form l Sanctioning Registration l Contact Us
|
Donated & Designed by
EDJE Technologies, LLC |
|