Home
President's Message
07-08 Awards Presentation

JNC Point Standings
JNC Point System Rules
JNC Sanctioned Shows
Show Sanctioning Rules
Sanctioned Show Registration
JNC Member Registration
JNC Member Exhibiting Rules

Message Board
Contact Us
 

President
Kelsie Musil
1663 County Road 1500
Wilber, NE 68465
402.821.2149
kmusil@hotmail.com

 

Vice President

Kelsey Rutt
447 W. 16th
Minden, NE 68959
308.832.1953

 

 

 

Junior Nebraska Cattlemen
2008 Point Standing

 

Showmanship

 

Market Steers & Heifers

 

Breeding Heifer Points
  Total NECC Lincoln AGR NCC MNSBS Sneak-A-Peek Sneak-A-Peek York-Hamilton Big Red Burt Co. Seward Blue Valley Webster Co. Boone Co. Wheeler
     Nov. 28-29 Dec. 19-20 Feb. 22 March. 21 March. 22 March. 22 March. 28 March. 29 April. 4 Apr. 11 April. 18 April. 25 May. 23 June. 27
                               
Angus                              
Hafer, Dylan 110 0 33 0 0 21 25 17 14 0 0 0 0 0 0
Heinrich, Jaclyn 200 0 21 20 0 18 16 21 34 0 15 29 26 0 0
Kraeger, Hoyt 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0
Kraeger, Hoyt 36 0 0 0 0 18 18 0 0 0 0 0 0 0 0
Nelson, Justine 34 12 0 0 12 0 0 0 0 0 10 0 0 0 0
Nelson, Ryan 36 16 0 0 12 0 0 0 0 0 8 0 0 0 0
Neumeister, Jared 12 0 12 0 0 0 0 0 0 0 0 0 0 0 0
Schafer, Savannah 1/3 226 18 16 16 0 20 20 16 19 25 17 19 0 21 19
Schafer, Savannah 7/3 186 20 20 0 0 20 20 16 16 19 12 16 0 12 15
Settles, Jara 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Spencer, Margaret 1/2 83 20 0 21 14 0 0 14 14 0 0 0 0 0 0
Spencer, Margaret 3/10 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0
Strope, Tejlor  56 20 18 18 0 0 0 0 0 0 0 0   0 0
                               
Charolais                              
Settles, Jara 50 25 25 0 0 0 0 0 0 0 0 0 0 0 0
                               
Composite Charolais                              
Vallery, Wade 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Chianina                              
Ahrens, Jessie 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Gehl, Neleigh 30 12 0 0 0 0 0 0 0 0 0 0 6 12 0
Gehl, Sydney 100 0 0 16 17 0 0 12 10 0 0 0 11 17 17
Heinrich, Jaclyn 173 0 16 40 0 21 16 17 14 0 13 23 13 0 0
Hill, Jade 22 0 12 0 0 2 8 0 0 0 0 0 0 0 0
Hubl, Courtney 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Justesen, Tanner 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutt, Kelsey 143 33 0 18 27 0 0 34 12 0 0 0 19 0 0
Settles, Jara 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0
Specer, Ed 104 18 0 25 16 0 0 16 29 0 0 0 0 0 0
Stoltz, Taylor 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Williams, Sydney 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Hereford                              
Hafer, Dylan 121 0 25 0 0 27 21 27 21 0 0 0 0 0 0
Musil, Michal 58 21 0 20 17 0 0 0 0 0 0 0 0 0 0
                               
Lowline                              
Hillman, Trevor 50 0 0 0 0 25 25 0 0 0 0 0 0 0 0
                               
Maine Anjou                              
Beckmann, Allison 111 0 0 0 0 16 16 16 16 0 15 0 17 0 15
Beckmann, Mallory 73 0 0 0 0 14 14 12 12 0 0 0 11 0 10
Hill, Jade 34 0 0 0 0 18 16 0 0 0 0 0 0 0 0
Hubl, Courtney 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Johnson, Phillip 10 0 0 0 0 0 0 0 10 0 0 0 0 0 0
Kersten, Stephanie 3/10 32 14 0 18 0 0 0 0 0 0 0 0 0 0 0
Kersten, Stephanie 5/3 97 20 0 25 0 18 18 0 0 0 0 16 0 0 0
Lamb, Matt 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Musil, Michal 53 0 0 20 16 0 0 17 0 0 0 0 0 0 0
Settles, Jara 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0
Stoltz, Rylee 122 0 0 0 0 0 0 23 21 34 0 25 0 19 0
                               
Maintainer                              
Bellar, Sutton 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Birkey, Trevor 102 0 2 14 0 16 16 12 14 0 0 17 11 0 0
Gehl, Kodi 47 12 0 16 0 0 0 0 0 0 0 0 0 2 17
Gehl, Sydney 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Illingworth, Kolt 32 0 0 0 12 0 0 0 0 0 0 12 8 0 0
Musil, Michal 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutt, Kelsey 161 25 0 37 34 0 0 21 27 0 0 0 17 0 0
Thunker, Katie 60 16 0 14 17 0 0 0 0 0 0 0 0 0 13
                               
Polled Hereford                              
Aldana, Aaron 102 0 0 0 0 21 25 10 19 0 0 27 0 0 0
Illingworth, Kody 46 0 0 0 21 0 0 0 0 0 0 12 13 0 0
Musil, Kelsie 175 25 21 18 0 25 21 17 14 0 17 0 17 0 0
                               
Red Angus                              
Hein, Sydney 1/19 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0
Hein, Sydney 3/6 105 0 16 18 0 25 25 0 0 21 0 0 0 0 0
Spencer, Edward 101 25 0 20 14 0 0 21 21 0 0 0 0 0 0
Spencer, Mary 56 25 0 14 17 0 0 0 0 0 0 0 0 0 0
                               
Shorthorn                              
Hafer, Dylan 56 0 0 0 0 21 18 0 0 0 17 0 0 0 0
Hubl, Courtney 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Justesen, Tanner 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Landwehr, Alex 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0
Long, Lindsay 28 2 0 0 0 14 12 0 0 0 0 0 0 0 0
Plate, Logan 83 16 16 16 0 0 0 19 16 0 0 0 0 0 0
Plate, Silas 107 16 14 23 0 0 0 21 16 0 0 0 0 17 0
Stohlman, Mackenzie 40 0 14 0 0 12 14 0 0 0 0 0 0 0 0
Strope, Tehlor 43 18 0 0 0 0 0 0 0 25 0 0 0 0 0
Vogt, Derick  38 0 0 0 0 18 20 0 0 0 0 0 0 0 0
                               
Shorthorn Plus                              
Kraeger, Reid 81 0 16 0 0 18 18 12 0 17 0 0 0 0 0
Strope, Tejlor 185 25 23 0 0 0 0 21 27 21 0 0 21 26 21
                               
Simmental                              
Birky, Lydia 177 0 25 18 0 25 25 25 21 0 0 21 17 0 0
Justesen, Tanner 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0
Illingworth, Kody 12 0 0 0 0 0 0 0 0 0 0 12 0 0 0
Illingworth, Kolt 30 0 0 0 0 0 0 0 0 0 0 17 13 0 0
Kraeger, Reed 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0
Musil, Michal 12 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Vogt, Derick 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
Foundation Simmental                              
Hafer, Dylan 136 0 23 0 0 25 25 21 23 0 19 0 0 0 0
Hubl, Courtney 35 18 0 0 17 0 0 0 0 0 0 0 0 0 0
Justesen, Tanner 46 0 0 0 0 23 23 0 0 0 0 0 0 0 0
Kraeger, Gage 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0
Kraeger, Reed 60 0 0 20 0 20 20 0 0 0 0 0 0 0 0
Mohlfeld, Dalton 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Spencer, Mary 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Smedra, Michael 26 0 0 0 0 0 0 12 14 0 0 0 0 0 0
                               
Commercial                              
Bellar, Sutton 26 0 0 0 0 0 0 12 14 0 0 0 0 0 0
Frauen, Amber 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Heinrich, Jaclyn 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Hill, Jade 30 0 8 0 0 12 10 0 0 0 0 0 0 0 0
Hubl, Courtney 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0
Lamb, Matt 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohlfeld, Dalton 17 0 0 0 0 0 0 0 0 17 0 0 0 0 0
Schafer, Savannah 64 18 8 14 0 12 12 0 0 0 0 0 0 0 0
Smedra, Michael 10 0 0 0 0 0 0 8 2 0 0 0 0 0 0
Spencer, Cody 18 0 0 18 0 0 0 0 0 0 0 0 0 0 0
Spencer, Elizabeth 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0
Spencer, Margaret 69 20 0 20 29 0 0 0 0 0 0 0 0 0 0
Spencer, Mary 49 16 0 0 0 0 0 12 21 0 0 0 0 0 0
Stoltz, Rylee 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0
Thoms, Jamie 36 0 0 0 0 18 18 0 0 0 0 0 0 0 0
Vallery, Jacob 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vallery, Wade 21 0 0 0 0 0 0 0 0 0 0 0 0 13 8
Vogt, Derick 20 0 0 0 0 10 10 0 0 0 0 0 0 0 0
Williams, Sydney  48 0 0 0 0 0 0 29 19 0 0 0 0 0 0

e  Home Page  l  Points System  l  Sanctioning Rules  l  Membership Form  l  Sanctioning Registration  l  Contact Us

Donated & Designed by EDJE Technologies, LLC
Page last updated: 07/20/09 

 

Show Cattle Page