Home
President's Message
07-08 Awards Presentation

JNC Point Standings
JNC Point System Rules
JNC Sanctioned Shows
Show Sanctioning Rules
Sanctioned Show Registration
JNC Member Registration
JNC Member Exhibiting Rules

Message Board
Contact Us
 

President
Kelsie Musil
1663 County Road 1500
Wilber, NE 68465
402.821.2149

kmusil@hotmail.com

 

Vice President

Kelsey Rutt
447 W. 16th
Minden, NE 68959
308.832.1953

 

 

 

Junior Nebraska Cattlemen
2008 Point Standing

 

Showmanship

 

Breeding Heifers

Market Steer and Heifer Points
  Total NECC Lincoln AGR NCC MNSBS Sneak-A-Peek Sneak-A-Peek York-Hamilton Big Red Burt Co. Seward Blue Valley Webster Co. Boone Co. Wheeler
     Nov. 28-29 Dec. 19-20 Feb. 22 March. 21 March. 22 March. 22 March. 28 March. 29 April. 4 Apr. 11 April. 18 April. 25 May. 23 June. 27
                               
Market Heifer                              
Ahrens, Jessie 51 12 0 16 0 0 0 0 0 23 0 0 0 0 0
Ahrens, Katlyn 22 8 0 14 0 0 0 0 0 0 0 0 0 0 0
Birky, Trevor 106 0 0 18 0 21 16 14 10 0 0 16 11 0 0
Gehl, Kodie 56 10 0 0 12 0 0 8 8 0 0 0 6 0 12
Hubl, Courtney 99 16 0 16 23 0 0 16 14 0 0 14 0 0 0
Hubl, Courtney 34 0 0 0 0 0 0 10 12 0 0 12 0 0 0
Kraeger, Hoyt 28 0 0 0 0 14 14 0 0 0 0 0 0 0 0
Kraeger, Reed 34 10 0 0 0 0 0 10 0 14 0 0 0 0 0
Lamb, Matt 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamb, Matt 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohlfeld, Dalton 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Neumeister, Jared 32 16 16 0 0 0 0 0 0 0 0 0 0 0 0
Placke, Kyle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Rohlfs, Lane 12 2 0 0 0 0 0 0 0 0 0 10 0 0 0
Schafer, Savannah 92 0 0 0 0 0 0 10 12 16 8 19 0 10 17
Spencer, Margaret 54 14 0 0 17 0 0 21 2 0 0 0 0 0 0
Spencer, Mary 72 20 0 20 14 0 0 16 2 0 0 0 0 0 0
Stoltz, Rylee 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
Stoltz, Taylor 109 0 0 12 0 0 0 12 16 29 0 25 0 15 0
Sultenfuss, Tiffany 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Thunker, Katie 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Vogt, Derick 24 0 0 0 0 12 12 0 0 0 0 0 0 0 0
                               
Angus                              
Gehl, Sydney 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Kraeger, Gage 42 0 21 0 0 0 0 21 0 0 0 0 0 0 0
Kraeger, Hoyt 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Schafer, Savannah 96 21 16 0 0 21 21 0 0 0 17 0 0 0 0
                               
Charolais                              
Bellar, Sutton 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Smedra, Michael 42 0 0 0 0 0 0 21 21 0 0 0 0 0 0
Spencer, Ed 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Thoms, Jamie 58 8 0 0 0 25 25 0 0 0 0 0 0 0 0
                               
Chianina                              
Bellar, Sutton 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Settles, Jara 18 16 0 0 0 0 0 0 0 0 0 0 2 0 0
Stevenson, Jamie 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Vallery, Jabob 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Vogt, Derek 57 16 0 12 10 0 0 0 0 0 0 0 0 19 0
                               
Hereford                              
Kegley, Maranda 143 21 0 25 21 0 0 21 21 0 0 17 17 0 0
Musil, Kelsie 144 0 29 0 0 25 25 17 14 0 17 0 17 0 0
                               
Limousin                              
Vallery, Jacob 157 14 25 21 0 25 21 0 0 0 17 0 0 17 17
Cox, Amy 21 0 0 0 21 0 0 0 0 0 0 0 0 0 0
                               
Maine Anjou                              
Gehl, Neleigh 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0
McBride, Ryan 23 0 0 0 0 0 0 0 0 23 0 0 0 0 0
Musil, Kelsie 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0
Thanker, Katie 36 10 0 0 0 0 0 0 0 0 0 0 0 0 26
Williams, Sydney 24 14 0 0 0 0 0 0 10 0 0 0 0 0 0
                               
Maintainer                              
Musil, Kelsie 138 0 0 27 0 25 25 21 21 0 19 0 0 0 0
Stohlman, Mackenzie 42 0 0 0 0 21 21 0 0 0 0 0 0 0 0
Vallery, Wade 67 0 18 0 0 16 16 0 0 0 0 0 0 0 17
                               
Polled Hereford                              
Allen, Nick 86 0 0 0 0 25 25 12 12 0 0 12 0 0 0
Illingworth, Kody 23 0 0 0 23 0 0 0 0 0 0 0 0 0 0
                               
Shorthorn                              
Landwehr, Alex 58 0 0 21 0 16 21 0 0 0 0 0 0 0 0
Quinn, Morgan 24 10 0 14 0 0 0 0 0 0 0 0 0 0 0
Rohlfs, Lane 102 8 0 0 0 12 14 17 17 0 17 17 0 0 0
Schroeder, Bailey 46 0 0 0 0 21 25 0 0 0 0 0 0 0 0
Strope, Tejlor 198 25 25 25 0 0 0 21 21 21 0 0 26 17 17
                               
Shorthorn Plus                              
Hubl, Courtney 123 29 0 14 21 0 0 21 21 0 0 17 0 0 0
Landwehr, Alex 48 0 0 16 0 16 16 0 0 0 0 0 0 0 0
Settles, Jara 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0
Strope, Tejlor 33 16 0 0 0 0 0 0 0 17 0 0 0 0 0
                               
Simmental                              
Bellar, Dylan 17 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Kegley, Maranda 32 14 0 18 0 0 0 0 0 0 0 0 0 0 0
Spencer, Mary 21 0 0 0 21 0 0 0 0 0 0 0 0 0 0
Thoms, Jamie 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Vallery, Wade 34 2 0 0 0 16 16 0 0 0 0 0 0 0 0
                               
Foundation Simmental                              
Vallery, Wade 48 0 0 14 0 0 0 0 0 0 17 0 0 17 0
                               
Crossbred                              
Frauen, Amber 46 0 0 0 0 14 14 8 10 0 0 0 0 0 0
Frauen, Amber 20 0 0 0 0 10 10 0 0 0 0 0 0 0 0
Gehl, Neleigh 77 0 0 18 16 0 0 2 10 0 0 0 6 15 10
Gehl, Sydney 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Kegley, Maranda 42 0 0 0 14 0 0 12 14 0 0 0 2 0 0
Landwehr, Alex 14 0 0 0 0 0 0 0 0 0 2 0 12 0 0
Landwehr, Alex 52 0 0 18 0 14 12 0 0 0 8 0 0 0 0
McBride, Ryan 22 2 0 0 0 0 0 0 12 0 0 0 0 0 8
Placke, Kyle 20 0 0 0 0 0 0 0 0 0 0 0 8 10 2
Placke, Kyle 16 0 0 0 0 0 0 0 0 0 0 0 8 8 0
Puls, Emily 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinn, Tarrin 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rohlfs, Lane 30 0 0 0 0 2 12 0 0 0 2 14 0 0 0
Schafer, Savannah 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Stohlman, Mackenzie 10 0 8 0 0 0 0 0 0 0 2 0 0 0 0
Williams, Sydney  2 0 0 0 0 0 0 2 0 0 0 0 0 0 0

 

  Home Page  l  Points System  l  Sanctioning Rules  l  Membership Form  l  Sanctioning Registration  l  Contact Us

Donated & Designed by EDJE Technologies, LLC
Page last updated: 07/20/09

 

Show Cattle Page